1970s
- 1979: SVVP-A.S. Raja Junior College (MVP Colony)
- 1979: MAVP Junior College (Gajuwaka)
- 1979: SVLNSVP Junior College (Gopalapatnam)
Loading
Building innovators, leaders, and changemakers through practical learning and excellence.
Fun learning camp with art, craft, yoga, dance, games and skill activities.
Students displayed posters promoting safety, discipline and good habits.
Students enjoying classroom activities in a happy and engaging environment.
Faculty trained in pedagogy and modern teaching styles.
Students participated enthusiastically, solving maths problems in teams.
Young graduates were honoured with joy and celebration.
A dynamic day filled with athletics, games and team spirit.
Traditional dress, rangoli, and cultural folk activities marked the harvest festival.
Activities promoting the importance of the Hindi language.
Joy-filled celebration with carols, gifts and festive decorations.
Fun-filled day with games, cultural shows and special activities.
Students showcased talent in academic, cultural and sports categories.
Eco-friendly Ganesha installation and cultural performances by students.
Students honored their teachers through performances and speeches.
A tribute to the Telugu language through poems, dramas and speeches.
Students celebrated the birth of Lord Krishna with devotion, dance and festive spirit.
Flag hoisting followed by patriotic songs, parade and cultural shows.
A proud moment as the school anthem was officially released.
Official approval papers for CBSE Affiliation and NOC — download the documents below.
Download CBSE Inspection Report Download CBSE State NOC Download Recognition Proceedings
Vision: To nurture students into responsible citizens who uphold our nation’s rich culture and values.
Mission: To offer holistic education—body, mind and soul—through discipline, values and academic excellence.
Continuous learning and balanced growth for every child
A focused plan to strengthen facilities in the new building ensures better learning environments and student experience.
A lively schedule of celebrations, competitions and outings creates joyful and balanced learning.
INSIGHTS
The academic day begins with a dedicated Zero Period / Circle Hour to check diaries, respond to parent remarks and set the tone for learning. Two Periodic Tests and two Term Exams ensure continuous assessment and progress tracking.
With Abacus, Vedic Maths, Robotics, and Rainbow activities like music, dance, karate, skating, yoga and chess, students discover their talents and build confidence beyond the textbook.
Field trips to Shilparamam, Visakha Museum, Bio-Diversity Botanical Garden, Cyclone Warning Centre and celebrations of national & cultural festivals build awareness, gratitude and pride. Birthday plant/book contributions nurture care for nature and reading.

Students celebrated the birth of Lord Krishna with devotion, dance and festive spirit.

Eco-friendly Ganesha installation and cultural performances by students.

Joy-filled celebration with carols, gifts and festive decorations.

Traditional dress, rangoli, and cultural folk activities marked the harvest festival.

A tribute to the Telugu language through poems, dramas and speeches.

Flag hoisting followed by patriotic songs, parade and cultural shows.

Students honored their teachers through performances and speeches.

Activities promoting the importance of the Hindi language.

Fun-filled day with games, cultural shows and special activities.

Math exhibitions and activities honouring Srinivasa Ramanujan.

Science models, experiments and student innovation displays.

Students showcased talent in academic, cultural and sports categories.

A proud moment as the school anthem was officially released.

Colourful performances and cultural activities before the festival.

A dynamic day filled with athletics, games and team spirit.

Young graduates were honoured with joy and celebration.
Our school ensures a strong academic foundation through structured and well-monitored learning systems designed to support every student’s growth and performance.
| S.No | Name | Designation | Date of Joining | Salary |
|---|---|---|---|---|
| 1 | Mr. D. Vijay Kumar | Vice-Principal | 01.04.2024 | 40,000 |
| 2 | Mrs. K. Nagmani | Hindi Teacher | 01.04.2024 | 25,000 |
| 3 | Mrs. M. Sunitha | Science Teacher | 01.04.2024 | 25,000 |
| 4 | Mrs. M. Yamuna Bhai | Primary Teacher | 01.04.2024 | 25,000 |
| 5 | Mrs. P. HarshaVardhani | Primary Teacher | 01.05.2024 | 18,000 |
| 6 | Mrs. B. Swetha Rani | Science Teacher | 01.06.2024 | 20,000 |
| 7 | Mrs. P. Prashanthi | Pre-Primary Teacher | 26.07.2024 | 15,000 |
| 8 | Mrs. K. Jyotsna Rani | Primary Teacher | 17.08.2024 | 15,000 |
| 9 | Mrs. K. S. S. Santhoshi | Maths Teacher | 09.09.2024 | 20,000 |
| 10 | Mrs. S. Madhuri Latha | Computer Science Teacher | 17.10.2024 | 20,000 |
| 11 | Mrs. Chandini Chand | Primary Teacher | 25.10.2024 | 15,000 |
| 12 | Mrs. B. Rajani | Hindi Teacher | 29.10.2024 | 14,000 |
| 13 | Mr. S. Srinivas | PTI | 04.11.2024 | 20,000 |
| 14 | Mr. P. Srinivas Rao | DTP | 21.10.2024 | 15,000 |
| S.No | Name | Designation | Date of Joining | Salary |
|---|---|---|---|---|
| 1 | Mr. D. Vijay Kumar | Vice-Principal | 01.04.2024 | 40,000 |
| 2 | Mrs. Priya Gorai | Pre-Primary Teacher | 17.06.2019 | 17,430 |
| 3 | Mrs. M. Venkata Lakshmi | Hindi Teacher | 11.07.2022 | 16,400 |
| 4 | Mrs. G. Veda Lakshmi | Telugu Teacher | 01.07.2022 | 15,130 |
| 5 | Mrs. A. J. Sofiya | Pre-Primary Teacher | 03.04.2022 | 13,160 |
| 6 | Mrs. S. Devi | Primary Teacher | 17.06.2023 | 14,645 |
| 7 | Ms. G. Suma | Primary Teacher | 17.06.2023 | 15,030 |
| 8 | Mrs. K. Vasantha | Abacus | 17.08.2023 | 13,830 |
| 9 | Mrs. K. Seshu | Telugu Teacher | 28.08.2023 | 19,280 |
| 10 | Mrs. N. Nagmani | Hindi Teacher | 01.02.2024 | 25,000 |
| 11 | Mrs. M. Yamuna Bhai | Primary Teacher | 01.04.2024 | 25,000 |
| 12 | Mrs. T. HarshaVardhani | Primary Teacher | 01.05.2024 | 18,000 |
| 13 | Mrs. M. Sunitha | Science Teacher | 01.04.2024 | 25,000 |
| 14 | Mrs. B. Swetha Rani | Science Teacher | 01.06.2024 | 20,000 |
| 15 | Mrs. S. Prasanthi | Pre-Primary Teacher | 26.07.2024 | 15,000 |
| 16 | Mrs. K. Jyotsna Rani | Primary Teacher | 17.08.2024 | 15,000 |
| 17 | Mrs. K. S. S. Santhoshi | Math Teacher | 09.09.2024 | 20,000 |
| 18 | Mrs. S. Madhuri Latha | Computer Science Teacher | 17.10.2024 | 20,000 |
| 19 | Mrs. Chandini Chand | Primary Teacher | 25.10.2024 | 15,000 |
| 20 | Mrs. B. Rajani | Hindi Teacher | 29.10.2024 | 14,000 |
| 21 | Mr. S. Srinivasa Rao | PTI | 04.11.2024 | 20,000 |
| S.No | Name | Designation | Date of Joining | Salary |
|---|---|---|---|---|
| 1 | Mr. P. Srinivas Rao | Office Supt | 13.08.2023 | 18,000 |
| 2 | Mr. P. Srinivasa Rao | DTP | 21.10.2024 | 15,000 |
| 3 | Mrs. M. Jyotsna | Attender | 02.09.2023 | 8,500 |
| 4 | Mrs. Sheik Rehabee | House Keeping | 05.07.2021 | 6,500 |
| 5 | Mr. S. Bahadur | Attender | 01.07.2024 | 10,000 |
| 6 | Mrs. A. Kalpana | Tele Caller | 10.12.2024 | 12,000 |
| 7 | Mr. Durga Prasad | Driver | 01.09.2023 | 15,000 |
| 8 | Mr. M. Ravi | Cleaner | 10.06.2024 | 8,000 |
| 9 | Mr. G. Ganga Raju | Driver | 01.04.2024 | 15,000 |
| 10 | Mrs. P. Surya Narayana | Cleaner | 03.07.2024 | 8,000 |
| 11 | Mr. E. Bala Gangadhar | — | 26.05.2024 | 15,000 |
| 12 | Mr. A. Mutyalu | — | 11.11.2024 | 8,000 |
| 13 | Mr. Ch. Suresh | — | 26.05.2024 | 15,000 |
| 14 | Mr. V. Ramu | — | 04.11.2024 | 8,000 |
| 15 | Mr. D. Appala Naidu | — | 26.05.2024 | 15,000 |
| 16 | Mrs. D. Nooka Ratnam | — | 02.11.2024 | 8,000 |
| 17 | Mr. E. Madhava Rao | — | 25.10.2024 | 15,000 |
| 18 | Mrs. Sujata | — | 21.11.2024 | 8,000 |
| Class | App Fee | Adm Fee | ECA Fee | AC Fee | Term-1 | Term-2 | Term-3 | Total |
|---|---|---|---|---|---|---|---|---|
| NUR | 1000 | 15000 | - | 10000 | 13000 | 14000 | 14000 | 41000 |
| LKG | 1000 | 15000 | - | 10000 | 14000 | 14000 | 15000 | 43000 |
| UKG | 1000 | 15000 | - | 10000 | 15000 | 15000 | 16000 | 46000 |
| I | 1000 | 15000 | 1000 per activity | - | 16000 | 16000 | 17000 | 49000 |
| II | 1000 | 15000 | 1000 per activity | - | 17000 | 17000 | 18000 | 52000 |
| III | 1000 | 15000 | 1000 per activity | - | 18000 | 18000 | 19000 | 55000 |
| IV | 1000 | 15000 | 1000 per activity | - | 19000 | 19000 | 20000 | 58000 |
| V | 1000 | 15000 | 1000 per activity | - | 21000 | 21000 | 22000 | 64000 |
| VI | 1000 | 15000 | 1500 per activity | - | 22000 | 22000 | 23000 | 67000 |
| VII | 1000 | 15000 | 1500 per activity | - | 27000 | 28000 | 28000 | 83000 |
| VIII | 1000 | 15000 | 1500 per activity | - | 28000 | 28000 | 29000 | 85000 |
| IX | 1000 | 15000 | 1500 per activity | - | 29000 | 29000 | 30000 | 88000 |
| X | 1000 | 15000 | 1500 per activity | - | 30000 | 30000 | 30000 | 90000 |
A holistic educational experience is provided through vibrant co-curricular programs that build character, discipline, confidence, and creativity.
| S.No | Date | Event |
|---|---|---|
| 1 | 03.07.2024 | Release of School Song |
| 2 | 15.08.2024 | Independence Day |
| 3 | 26.08.2024 | Sri Krishna Janmastami |
| 4 | 29.08.2024 | Telugu Bhasha Dinotsavam |
| 5 | 05.09.2024 | Teachers’ Day |
| 6 | 07.09.2024 | Ganesh Chaturthi |
| 7 | 14.09.2024 | Hindi Diwas |
| 8 | 23–27.09.2024 | Literary Week |
| 9 | 05.10.2024 | Pre-Dussehra |
| 10 | 08–13.11.2024 | Interschool Competitions |
| 11 | 01.11.2024 | Grandparents Day |
| 12 | 14.11.2024 | Children’s Day |
| 13 | 19.12.2024 | Mini Christmas |
| 14 | 23.12.2024 | National Math Day |
| 15 | 10.01.2025 | Sankranti Sambaralu |
| 16 | 21.02.2025 | Sports Day |
| 17 | 28.02.2025 | National Science Day |
| 18 | 08.03.2025 | Kids Convocation |
| Category | Amount |
|---|---|
| Total Receipts | 19,545,080 |
| Total Expenditure | 25,089,136 |
| Expenditure Over Income | 5,544,086 |
| Grand Total | 25,089,136 |
Gallery
Here are answers to some common questions about our institution and programs.
OUR LEADERS
INSTITUTIONAL MILESTONES
"Every milestone is a step towards empowering future generations."
Aditya Colony, Prahaladapuram, Simhachalam, Visakhapatnam, Andhra Pradesh 530029
+91 7842730636
principal.ase@alwardasgroup.com
https://alwarschoolgpt.com/about/
“Shaik Md. Zakeer from Grade V secured a Bronze Medal in the prestigious AP State Invitational KenyuRyu Karate Championship 2024 (U-10 Boys), showcasing discipline, strength, and sportsmanship.”
Grade V
“D. Sanvitha from Grade II displayed remarkable talent in roll ball and skating, earning a Silver Medal at the South Zone Permbaluru Tournament (Tamil Nadu) and securing Gold at the District Level Roll Ball Championship.”
Grade II
“P. MithilNaraen Murthy from Grade VIII excelled in mind-sports, earning Gold Medals in both the Visakha District Zonal Level Chess Tournament (Pendurthi Zone) and the SGFI School Games, proving his strategic brilliance and focus.”
Grade VIII
“S. Keerthan Sriram of Grade VI showcased outstanding speed-skating performance, securing a Gold Medal at the Second Open District Speed Skating Championship 2024 (U-12 Boys Beginners), in addition to shining at the State Level competitions.”
Grade VI
“P. Nivas from Grade V impressed everyone with his exceptional skating skills, winning a Gold Medal in the Second Open District Speed Skating Championship 2024 (U-10 Boys – Inline Fancy).”
Grade V
“K. Gokul Siddardh of Grade V earned a Silver Medal in the Second Open District Speed Skating Championship (U-10 Boys – Quad), demonstrating speed, balance, and dedication.”
Grade V
“N. Chiru Dev from Grade VI secured a Silver Medal in the Second Open District Speed Skating Championship 2024 (U-12 Boys Beginners), showcasing consistent effort and sportsmanship.”
Grade VI
“Ch. Vivin Sri of Grade V won a Silver Medal in the Second Open District Speed Skating Championship (U-12 Boys – Quad), standing out among strong competitors.”
Grade V
“Sk. Mujeeb Rehaman of Grade VII demonstrated remarkable martial arts excellence by winning Bronze Medals in both the AP State Invitational KenyuRyu Karate Championship 2024 (U-12 Boys) and the Takeshi Masuyama Cup Grand Master Invitational National Karate Championship 2024.”
Grade VII
“P. Nivas of Grade V represented the school at the 6th Bandy Hockey National Office Championship held at Trichy 2024, where he earned a Bronze Medal for his exceptional performance.”
Grade V